Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 46.5 | 26.8 | 18.7 | 21.5 | 41.7 |
M | 48.8 | 28.0 | 18.9 | 22.2 | 44.1 |
L | 51.2 | 29.1 | 19.1 | 23.0 | 46.5 |
XL | 54.3 | 30.7 | 19.1 | 23.8 | 49.6 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 118 | 68 | 47.5 | 54.5 | 106 |
M | 124 | 71 | 48 | 56.5 | 112 |
L | 130 | 74 | 48.5 | 58.5 | 118 |
XL | 138 | 78 | 48.5 | 60.5 | 126 |
Elasticity | High |
- This knit top is slouchy casual in a relaxed fit
- The drop shoulder design is chic
- Ribbed fabric makes this women's top textured
- We love the lettuce cuffs design which is unique