Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 44.9 | 37.0 | 12.6 | 21.7 |
M | 47.2 | 39.4 | 13.0 | 22.4 |
L | 49.6 | 41.7 | 13.4 | 23.2 |
XL | 52.8 | 44.9 | 14.1 | 24.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 114 | 94 | 31.9 | 55 |
M | 120 | 100 | 33 | 57 |
L | 126 | 106 | 34.1 | 59 |
XL | 134 | 114 | 35.7 | 61 |
Elasticity | High |
- The plunging back offers an edge look to this casual tee
- This short sleeve is faddish and eye-catching with a colorblock silhouette
- V neck, short sleeve, loose fit, the twist design adds extra chic element
- It's effortless to match with any pants for a stylish look